LISTING ID#3715
Contact: Todd Weigandt (937) 538-0156
ADDRESS: | 405 E. Poplar St.., Sidney, OH |
SQUARE FOOTAGE: | 1,734 sq. ft |
LOT SIZE: | 83' x 116' |
TAXES: | $1,851.28 per year |
GARAGE: | Two car detached |
BEDROOMS: | Four Master Bedroom: 10'9" x 15'2" Bedroom 2: 9'5" x 11'5" Bedroom 3: 9'4" x 11'4" Bedroom 4: 10'4" x 14'3" |
BATHS: | 1 1/2 |
KITCHEN: | 14'8" x 15'6" |
DINING ROOM: | Eat-in-kitchen |
LIVING ROOM: | 15'1" x 19'2"' |
FAMILY ROOM: | 14'6" x 11'6" |
UTILITY ROOM: | Closet connections |
TYPE OF HEAT: | Gas Forced Air |
CENTRAL A/C: | No |
BASEMENT: | Partial basement/partial crawl space |
FIREPLACE: | N/A |
PATIO/DECK: | Concrete Patio |
NOTES: | Home to include refrigerator, stove, all existing window coverings, and automatic wheelchair lift. Newer roof. New water heater 2019.
Year built: 1906 |
COMMERCIAL OUTBUILDING: |
|
SELLING PRICE: | SOLD |
*All of the above data is subject to errors, omissions, revisions and are not warranted. All information must be verified by all parties involved.
Weigandt Real Estate, Ltd.
90 North Main Street • Minster, Ohio 45865
Ph: (419) 628-3107 • Toll Free: (800) 803-8213 • Fax: (419) 628-4631
weigandt@weigandtrealestate.com
Current Active Listings
ID #5005
12521 Maple Grove Rd.
Minster, OH
$375,000.00
2 BR
2 1/2 Baths
2472 Sq. Ft.
ID #4070
12215 Short Dr.
Minster, OH
$115,000.00
2 BR
1 Baths
600 Sq. ft.
ID #4030
665 E. Fourth St.
Minster, OH
$239,900.00
3 BR
1 Baths
1200 Sq. ft.