Upcoming Auctions
Click image above to view full PDF
Click image above to view full PDF
Click image above to view full PDF of Restrictive Covenant
Sold Auction Listings
Listing | Address | Date | Time |
Paul D. Thies Estate-Land Auction | Ballinger Rd. Union, OH, Mongtomery County |
Bidding Ends: Thursday, October 29, 2021 | 1:00 pm |
Listing | Address | Date | Time |
Online Real Estate Auction | 1219 Maplecrest Drive Troy, Ohio 45373 |
Bidding Ends: Thursday, May 13, 2021 | 12:00 pm |
Listing | Address | Date | Time |
Vincent C.Michel-Guardianship Auction | 5355 S. Peters Rd. Tipp City, Ohio 45371 |
Closes Sunday, June 21, 2020 | 4:00 pm |
Listing | Address | Date | Time |
Linda R. Anderson | Piqua-Troy Rd. Troy, Ohio 45373 |
November 19, 2016 | 10:00 am |
Listing | Address | Date | Time |
Winifred C. Branson Estate Auction | 7150 Harshmanville Rd. Dayton, Ohio |
November 2, 2017 | 6:00 pm |
Listing | Address | Date | Time |
Ziegler Family Auction | Springcreek-Stringtown Rd. Piqua, Ohio 45356 |
October 28, 2017 | 10:00 am |
Listing | Address | Date | Time |
Patricia Ann Liddy | 451 Riverside Dr. Piqua, Ohio 45356 |
October 15, 2016 | 10:00 am |
Listing | Address | Date | Time |
Schieltz Family | 1935 Little York Rd. Dayton, Ohio 45414 |
October 8, 2016 | 12:01 pm |
Listing | Address | Date | Time |
Paul S. & Betty F. Shakro Trust | 300 Zimmerman St. New Carlisle, Ohio 45344 |
February 20, 2016 | 10:00 am |
Listing | Address | Date | Time |
Jack & Pat Liddy | 8443 N. King Arthur Dr. Piqua, Ohio 45356 |
December 12, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 522 Grand Ave. Lakeview, Ohio |
October 31, 2015 | 2:00 pm |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 12651 Lochard Rd. Anna, Ohio |
October 31, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 210 Lind St., Russells Point, OH 11727 Williams St., Lakeview, OH 19594 Daycol, Lakeview, OH |
October 24, 2015 | 10:00 am 12:05 pm 1:00 pm |
Listing | Address | Date | Time |
Helen Wilson | 12819 Luthman Rd. Minster, OH |
October 17, 2015 | 10:00 am |
Listing | Address | Date | Time |
Tammy Weber-Gilbert Broker | Mt. Pleasant-Cemetary Rd. St. Paris, OH |
October 10, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 10724 State St. Lakeview, OH |
October 3, 2015 | 12:05 pm |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 11606 Horseshoe Channel Lakeview, OH |
October 3, 2015 | 10:00 am |
Listing | Address | Date | Time |
Mr. & Mrs. Ben Harshbarger | 211 Northway St. Marys, OH 45885 |
Sept. 19, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 402 Pike St. Anna, OH |
Sept. 12, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 405 N. Main St. Botkins, OH |
August 29, 2015 | 10:00 am |
Listing | Address | Date | Time |
Rosella M. Ware Trust | 11767 Williams St. Lakeview, OH 43331 |
August 22, 2015 | 10:00 am |
Listing | Address | Date | Time |
Patricia A. Shiley | 201 E. South St. New Knoxville, OH 45871 |
June 28, 2014 | 10:00 am |
Listing | Address | Date | Time |
Kent A. Roediger | 11111 Pasco Montra Rd., Maplewood, OH 45340 |
December 12, 2012 | 10:00 am |
Listing | Address | Date | Time |
Clyde & Joyce Thomas | 4230 St. Rt. 42 NE West Jefferson, OH 43162 |
August 18, 2012 | 10:00 am |
Listing | Address | Date | Time |
Eric & Alan Guenther | 1755 Little York Rd. Dayton, OH 45414 |
May 19, 2012 | 10:00 am |
Listing | Address | Date | Time |
Kristine Ahrns | 247 N. Lincoln St. Minster, OH 45865 |
September 10, 2011 | 10:00 am |
Listing | Address | Date | Time |
Seger Family | 15 South Main St. Fort Loramie, OH 45845 |
June 18, 2011 | 10:00 am |
Current Active Listings
ID #5245
205 N Garfield St.
Minster, OH
$259,900.00
3 BR
2 Bath
1,026 Sq. Ft.
ID #5250
10619 Shelby-Fryburd Rd.
Wapakoneta, OH
$625,000.00
4 BR
3 ½ Bath
2,628 Sq. Ft.
ID #5275
54 S. Hanover St
Minster, OH
$479,000.00
4 BR
3 Bath
1,997 Sq. Ft.
ID #5285
511 Sugar St.
Cridersville, OH
$194,900.00
3 BR
2 Bath
1,958 Sq. Ft.
ID #5280
211 Stallo Rd.
Minster, OH
$415,000.00
3 BR
2 ½ Bath
1,664 + 850
ID #5260
12200 Luthman Rd.
Minster, OH
$1,537,000
5 BR
2 Bath
2,222 Sq. Ft.
ID #5200
17B Eagle Drive
Minster, OH
$255,000.00
2 BR
2 Bath
1,071 Sq. Ft.
ID #5180
4623 St. Rt. 119
Minster, OH
$459,900.00
3 BR
1 ½ Baths
1,954 + 466