ID #5300 21 S. Jefferson St., Minster, OH 45865 |
|
Sq Ft: 6,534
|
Office / Shop / Warehouse |
LISTING # | ADDRESS | SQ. FT. | COST |
4000 | 7849 St. Rt. 219 | ~ 2,856 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
4090 | 86 N. Hanover St. | ~ 48,307 | SOLD |
3490 | 124 N. Main St. | ~ 1,838 | SOLD |
3480 | 52 N. Main St. | ~ 5,348 | SOLD |
3380 | 4233 State Route 66 | ~ 2,000 | SOLD |
3095 | 111 W. Fourth St. | ~ 1,500 | SOLD |
3030 | 135-151 Fourth St. | ~ 8,000 | SOLD |
2980 | 86 N. Hanover St. | ~ 48,307 | SOLD |
2060 | 271 N. Main St. | ~ 2400 | SOLD |
2520 | 260 E. Fourth St. | ~ 1864 | SOLD |
2140 | 6 S. Main St. | ~ 3200 | SOLD |
2040 | 23 N. Main St. | ~ 1836 | SOLD |
2160 | 1 S. Hanover St. | ~ 1704 | SOLD |
2930 | 40 W. Fourth Street | ~ 5,875 | SOLD |
5720 | 56 N. Main St. | ~ 2065 | SOLD |
1910 | 115 N. Main Street | ~ 1,400 | SOLD |
2710 | 139 W. Fourth Street (downstairs) | ~ 2,294 | SOLD |
2710 | 139-1/2 W. Fourth Street (upstairs) | ~ 2,294 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
5065 | 33 N. Main St. | ~ 3 Parcels | SOLD |
3780 | 25 N. Main Street | ~ 12,688 | SOLD |
3485 | 101 S. Main Street | ~ 3,459 | SOLD |
2955 | 4400 Ft. Loramie-Swanders Rd. | ~ 4,800 | SOLD |
8090 | 63 Eastview Drive | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
2530 | 150 Marybill Drive | ~ 15,210 | SOLD |
2740 | West St. Rt. 55 at Horizon Court | ~ 40,000 | SOLD |
0010 | 21-45 Robinhood Lane | ~ 6158 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
4035 | North St. | ~ 3600 & 720 | SOLD |
3975 | 102 E. Main Street | 3588 | SOLD |
2935 | 127 N. Liberty St. | ~ 8,000 | SOLD |
2470 | Elizabeth Ct. - Lot #196 | 114' x 125' | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
9020 | 182 East Bank Carryout | ~ 5,000 | SOLD |
2750 | 1600 McKinnley Rd. | ~ 24,000 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
9800 | 8016 Marion Drive | ~ 2,400 | SOLD |
3090 | 8016 Marion Drive | ~ 2,400 & ~ 2,760 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
3460 | 1503-1541 Spruce Ave. | ~ 1,500 | SOLD |
9950 | 488/490 Addy Avenue | ~ 1104 | SOLD |
9660 | 624 N. Main St. | ~ 3285 | SOLD |
9960 | 502/504 Addy Avenue | ~ 1104 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
3825 | 817, 819, 821 Garby Rd. | 27' x 86' and 35' x 81' | SOLD |
LISTING # | ADDRESS | LOT SIZE | SQ. FT. | COST |
2690 | 25 W. Main St. | 66' x 198' | ~ 3,268 | SOLD |
LISTING # | ADDRESS | SQ. FT. | COST |
4055 | 8408 Versailles Southeastern Rd. | 38.211 Acres | SOLD |
Current Commercial Listings
ID #5300
21 S. Jefferson St.
Minster, OH
$429,900
Commercial
6,534 Sq Ft
ID #5190
8549 Althoff Rd.
Versailles, OH
$1,567,000
Campground
25 Acres
ID #5115
03872 Amsterdam Rd.
New Bremen, OH
$750,000
Commercial / Restaurant
3,995 Sq Ft
ID #3110
336 N. Main St.
Minster, OH
$162,500
South Unit
Retail Area
2154 Sq ft
ID #3105
336 N. Main St.
Minster, OH
$162,500
North Unit
Retail Area
2186 Sq ft