LISTING ID#3890
Contact: Isaac Hoying (937) 538-0456/Dean Kemper (937) 538-0148
ADDRESS: | 228 N. Main St., New Knoxville, OH 45871, Unit #1 |
SQUARE FOOTAGE: | 1,200 sq. ft. |
LOT SIZE: | .43 acre |
TAXES: | $7-year tax abatement from 2020 |
GARAGE: | 19'4" x 21'8" - 2 car attached |
BEDROOMS: | Two Master Bedroom: 13'4" x 12' Bedroom 2: 12' x 10'7" |
BATHS: | 2 Full |
KITCHEN: | 12' x 11' eat at kitchen with island |
DINING ROOM: | 11' x 9' |
LIVING ROOM: | 15' x 12' |
UTILITY ROOM: | 9'9" x 5'6" |
FIREPLACE: | No |
TYPE OF HEAT: | Gas forced air |
CENTRAL A/C: | Yes |
BASEMENT: | Unfinished partial basement |
PATIO/DECK: | 15' x 12' concrete patio |
NOTES: | Addition/remodel completed in 1989, including new wiring and plumbing. New roof in 2008, new garage door in 2018, new furnace with electronic filter/air conditioner, water heater and softener in 2013, new house fan in 2019, new carpet in 2018 and foam insulation under entire house in 2017. Master bedroom includes a private bathroom and walk-in closet. 12’ x 8’ shed included on the property. Washer and dryer are negotiable. Year Built: 2020 Buyer/Broker Co/Op: 40% |
SELLING PRICE: | SOLD |
*All of the above data is subject to errors, omissions, revisions and are not warranted. All information must be verified by all parties involved.
Weigandt Real Estate, Ltd.
90 North Main Street • Minster, Ohio 45865
Ph: (419) 628-3107 • Toll Free: (800) 803-8213 • Fax: (419) 628-4631
weigandt@weigandtrealestate.com
Current Active Listings
ID #5005
12521 Maple Grove Rd.
Minster, OH
$375,000.00
2 BR
2 1/2 Baths
2472 Sq. Ft.
ID #4070
12215 Short Dr.
Minster, OH
$115,000.00
2 BR
1 Baths
600 Sq. ft.
ID #4030
665 E. Fourth St.
Minster, OH
$239,900.00
3 BR
1 Baths
1200 Sq. ft.