LISTING ID#4060
Contact: Todd Weigandt 937-538-0148
ADDRESS: | 12216 Lee Drive, Minster, Ohio 45865 |
SQUARE FOOTAGE: | 1460 Sq. Ft. |
TAXES: | $2,559.98/yr. |
BEDROOMS: | THREE Master: 14’6” x 13’ w/walk-in closet Bedroom #2: 14’6” x 10 Bedroom #3: 10’6” x 11’ |
BATHS: | 2 Full –Main Bath: 5’ x 9’ Master Bath: 5’ x 9’6” |
KITCHEN: | 14’ x 9’ Galley style |
DINING ROOM: | 11’ x 9’ |
LIVING ROOM: | 18’ x 14’6” |
UTILITY ROOM: | 5’ x 6’6” |
FOYER: | 8’ x 8’ |
TYPE OF HEAT: | Gas forced air |
FIREPLACE: | No |
CENTRAL A/C: | Yes (New 2020) |
PATIO/DECK: | Covered Patio 16’ x 30’ Concrete sitting area with fire pit |
UTILITIES: | Electric: $50 Water: N/A Sewer: $75 Gas: $71 |
YEAR BUILT: | 2008 |
NOTES: | Newer well in 2014. Full water front seawall. New hardwood floors. Stove and refrigerator to stay. New roof in 2015.
Buyer/Broker Co/Op: 2.0% |
SELLING PRICE: | SOLD |
*All of the above data is subject to errors, omissions, revisions and are not warranted. All information must be verified by all parties involved.
Weigandt Real Estate, Ltd.
90 North Main Street • Minster, Ohio 45865
Ph: (419) 628-3107 • Toll Free: (800) 803-8213 • Fax: (419) 628-4631
weigandt@weigandtrealestate.com
Current Active Listings
ID #5005
12521 Maple Grove Rd.
Minster, OH
$375,000.00
2 BR
2 1/2 Baths
2472 Sq. Ft.
ID #4070
12215 Short Dr.
Minster, OH
$115,000.00
2 BR
1 Baths
600 Sq. ft.
ID #4030
665 E. Fourth St.
Minster, OH
$239,900.00
3 BR
1 Baths
1200 Sq. ft.