LISTING ID#3575
Contact: Todd Weigandt (937) 538-0156
ADDRESS: | 12430 Greystone Drive, Minster, OH |
SQUARE FOOTAGE: | 3,940 sq. ft. plus additional 1,200 sq. ft. in finished basement |
LOT SIZE: | 1.504 acres, overlooking Arrowhead Golf Course |
TAXES: | $4,355.24 per year |
GARAGE: | 3 car attached |
BEDROOMS: | Four Master Bedroom: 16'6" x 16'7" Bedroom 2: 11'6" x 14' Bedroom 3: 12' x 13'1" Bedroom 4: 12'6" x 13'1" |
MASTER CLOSET: | 13'6" x 7' |
BATHS: | 4 1/2 baths |
KITCHEN: | 18'10" x 13' - with island and custom cabinetry |
DINETTE: | 11' x 9'4" |
FORMAL DINING ROOM: | 15'9" x 12'5" |
FORMAL LIVING ROOM: | 15'10" x 15'8" |
FAMILY ROOM: | 18' x 18'6" with two-story ceiling |
UTILITY ROOM: | 8'2" x 9' |
OFFICE/MEDIA: | 12' x 14'9" |
TYPE OF HEAT: | Gas forced air/propane - (2) systems |
CENTRAL A/C: | Yes (2) A/C systems |
BASEMENT: | Full basement - 1,200 sq. ft. finished with a kitchenette and custom cabinetry |
FIREPLACE: | None |
SCREENED PORCH: | 15' x 20' |
PATIO: | Large paver patio overlooking Arrowhead Golf Course |
UTILITIES: | Electric - $198.00/month avg.; Water - well; Sewer - $45.00/month avg.; Propane - $120.00/month avg. |
NOTES: | Home to include refrigerator, double oven, dishwasher, microwave and rangehood, along with the refrigerator, dishwasher and microwave in basement, iron filter, water softener, central-vac and all window coverings. Propane tank is owned and will remain. Year Built: 2003 Buyer/Broker Co/Op: 2.4% |
SPECIAL FEATURES: | • Premier location overlooking Arrowhead Golf Course • New basement carpet – 2019 • New windows – 2012 • New hot water heater – November 2017 • Exterior stained – November 2017 • Chemical free iron removal system • Standby generator • Central vacuum • Two sump pumps with alarm • Security system with motion detection • Custom Hunter Douglas window coverings • In-ground propane tank, owner owned • Private well • Central sewer – Shelby County Sewer • H.O.A. $300.00 annually. Includes stocked pond and subdivision maintenance • Water softener with reverse-osmosis drinking water system |
SELLING PRICE: | SOLD |
*All of the above data is subject to errors, omissions, revisions and are not warranted. All information must be verified by all parties involved.
Weigandt Real Estate, Ltd.
90 North Main Street • Minster, Ohio 45865
Ph: (419) 628-3107 • Toll Free: (800) 803-8213 • Fax: (419) 628-4631
weigandt@weigandtrealestate.com
Current Active Listings
ID #5290
43 Melcher St.
Minster, OH
$299,900.00
4 BR
2 Bath
1,577 Sq. Ft.
ID #5245
205 N Garfield St.
Minster, OH
$259,900.00
3 BR
2 Bath
1,026 Sq. Ft.
ID #5250
10619 Shelby-Fryburd Rd.
Wapakoneta, OH
$625,000.00
4 BR
3 ½ Bath
2,628 Sq. Ft.
ID #5255
637 Walnut St.
New Bremen, OH
$425,500.00
2 BR
2 Bath
1,608 Sq. Ft.
ID #5275
54 S. Hanover St
Minster, OH
$479,000.00
4 BR
3 Bath
1,997 Sq. Ft.
ID #5280
211 Stallo Rd.
Minster, OH
$415,000.00
3 BR
2 ½ Bath
1,664 + 850
ID #5285
511 Sugar St.
Cridersville, OH
$194,900.00
3 BR
2 Bath
1,958 Sq. Ft.
ID #5260
12200 Luthman Rd.
Minster, OH
$1,537,000
5 BR
2 Bath
2,222 Sq. Ft.
ID #5200
17B Eagle Drive
Minster, OH
$255,000.00
2 BR
2 Bath
1,071 Sq. Ft.
ID #5180
4623 St. Rt. 119
Minster, OH
$459,900.00
3 BR
1 ½ Baths
1,954 + 466